City Budget
Year | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
---|---|---|---|---|---|---|---|---|
2022 | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
2021 | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
2020 | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
2019 | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
2018 | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
2017 | Tax Levy | Table of Contents | General Fund | Special Revenue Funds | Debt Funds | Enterprise Funds | Trust & Fiduciary Funds | Component Unit Funds |
Category: Finance & Administration
More Finance & Administration
Check out the City Commission page to learn more
Learn More
Beer/Liquor/WinePermit NameType of PermitExtension of PremisesOne-timeHotel Liquor LicenseAnnualRetail Liquor LicenseAnnualRetail Beer & Wine LicenseAnnualSpecialty License - BeerAnnualSpecialty License - Beer & WineAnnualSpecial Event PermitOne-timeGame of ChancePermit NameType of PermitGame of Chance PermitĀ One-timeCharity PermitOne-timeGame of Chance Permit ReportĀ One-timeMiscellaneous PermitsPermit NameType of PermitCarnival/Circus PermitOne-timeFireworks PermitOne-timeGeneral PermitOne-timeGoing Out...
Learn More
View the 2025 Fees and Rates as a PDF
Learn More
Billing Cycles
Depending on the location of your residence, City utility bills are distributed on the 15th and 30th of each month, with due dates being the 10th and 25th of the following month, respectively. For example, if you receive your January...
Learn More