Finance & Administration in Devils Lake, North Dakota
City of Devils Lake Permits and Licenses
Beer/Liquor/Wine
Permit Name | Type of Permit |
---|---|
Extension of Premises | One-time |
Hotel Liquor License | Annual |
Retail Liquor License | Annual |
Retail Beer & Wine License | Annual |
Specialty License - Beer | Annual |
Specialty License - Beer & Wine | Annual |
Special Event Permit | One-time |
Game of Chance
Permit Name | Type of Permit |
---|---|
Game of Chance Permit | One-time |
Charity Permit | One-time |
Game of Chance Permit Report | One-time |
Miscellaneous Permits
Permit Name | Type of Permit |
---|---|
Carnival/Circus Permit | One-time |
Fireworks Permit | One-time |
General Permit | One-time |
Going Out of Business Permit | One-time |
Limousine Permit | Annual |
Parade Permit | One-time |
Pawnbroker License | Annual |
Prohibited Pet Permit | One-time |
Public Dance Permit | One-time |
Street Dance Permit | One-time |
Taxicab/Limousine Driver Permit | Annual |
Taxicab Permit | Annual |
Transient Merchant Permit | One-time |
Use of City Property Permit | One-time |
Category: Finance & Administration
More Finance & Administration
Year
Tax Levy
Table of Contents
General Fund
Special Revenue Funds
Debt Funds
Enterprise Funds
Trust & Fiduciary Funds
Component Unit Funds
2022
Tax Levy
Table of Contents
General Fund
Special Revenue Funds
Debt Funds
Enterprise Funds
Trust...
Learn More
Check out the City Commission page to learn more
Learn More
View the 2023 Fees and Rates as a PDF
Learn More
Billing Cycles
Depending on the location of your residence, City utility bills are distributed on the 15th and 30th of each month, with due dates being the 10th and 25th of the following month, respectively. For example, if you receive your January...
Learn More