Shade Tree Committee
Duties
The Shade Tree Committee is responsible for advising and assisting the Shade Tree department in the selection, planting, maintenance, protection and removal of trees on City right-of-way. The Shade Tree committee meets monthly April - September. Direct all items for review to the Fire Department. Meeting minutes are available at City Offices.
Ordinance
Members
Name | Term Expires |
---|---|
Jessica Kuntz | June 30th, 2027 |
Deb Follman | June 30th, 2025 |
Sara Laite | June 30th, 2027 |
Tammy Meyer | June 30th, 2026 |
TeeJay Kurtz | June 30th, 2027 |
Dick Olson | June 30th, 2027 |
Toren Mohs | June 30th, 2027 |
Lindsay Overmyer | June 30th, 2025 |
Paul Thompson | June 30th, 2026 |
Terry Thompson | June 30th, 2025 |
Jason Pierce | June 30th, 2026 |
Terry Wallace | June 30th, 2027 |
Nate Bennett | Ex Officio |
Cory Meyer | Ex Officio |
Future Meeting Date TBD
Meeting Minutes
Date | Minutes PDF |
---|---|
2023-09-26 | September 2023 Minutes |
2023-08-10 | August 2023 Minutes |
2023-07-13 | July 2023 Minutes |
2023-06-08 | June 2023 Minutes |
2023-04-13 | April 2023 Minutes |
2022-08-11 | August 2022 Minutes |
2022-07-14 | July 2022 Minutes |
2022-06-09 | June 2022 Minutes |
2022-05-10 | May 2022 Minutes |
2022-04-07 | April 2022 Minutes |
2021-09-09 | September 2021 Minutes |
2021-07-08 | July 2021 Minutes |
2021-06-10 | June 2021 Minutes |
2021-04-08 | April 2021 Minutes |
2020-08-05 | August 2020 Minutes |
2019-08-01 | August 2019 Minutes |
2019-06-13 | June 2019 Minutes |
2019-04-04 | April 2019 Minutes |
2018-09-06 | September 2018 Minutes |
2018-08-02 | August 2018 Minutes |
2018-06-14 | June 2018 Minutes |
2018-04-12 | April 2018 Minutes |
Category: Fire Department, Boards & Commissions, Fire Safety & Education
More Fire Department, Boards & Commissions, Fire Safety & Education
NameRoleDivisionNate BennettFire Chief Corey MeyerAssistant Fire Chief Brandon ExnerSenior CaptainInspections DivisionJeremy BeckCaptainMaintenance, Street Lights, and Traffic SignalsAnthony HarrisLieutenantFire Department Building and GroundsRyder PollmanFire Fighter Andrew PuglianoFire Fighter
Learn More
The Devils Lake Fire Department and the City of Devils Lake have adopted the International Fire Code (IFC) 2021 edition to be the Fire and Life Safety codes that govern our community. This allows the Fire Department to stay up to date with the State...
Learn More
The Volunteer Fire Department was established in 1883 and has a current membership of 37, 6 full-time and 31 volunteers, ranging in age from 21 to 61 years of age.They respond to approximately 260 calls per year. They respond to calls regarding carbon monoxide, gas...
Learn More